<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Growing Asian American Vote</title>
	<atom:link href="http://www.reappropriate.com/2009/10/29/the-growing-asian-american-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reappropriate.com/2009/10/29/the-growing-asian-american-vote/</link>
	<description>Words of an Asian American feminist</description>
	<lastBuildDate>Sat, 06 Mar 2010 17:14:56 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pintheinfo</title>
		<link>http://www.reappropriate.com/2009/10/29/the-growing-asian-american-vote/comment-page-1/#comment-1127</link>
		<dc:creator>Pintheinfo</dc:creator>
		<pubDate>Sun, 06 Dec 2009 03:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.reappropriate.com/?p=152#comment-1127</guid>
		<description>Hola :) I just passed by consedince while  for some articles for my freakin Univ :) okay anyway nice blog Will check it out Later on ,hope you accept me as a friend blogger. oh yeah will try to visit again :P thanks ^^</description>
		<content:encoded><![CDATA[<p>Hola <img src='http://www.reappropriate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I just passed by consedince while  for some articles for my freakin Univ <img src='http://www.reappropriate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  okay anyway nice blog Will check it out Later on ,hope you accept me as a friend blogger. oh yeah will try to visit again <img src='http://www.reappropriate.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  thanks ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MonkeyKing</title>
		<link>http://www.reappropriate.com/2009/10/29/the-growing-asian-american-vote/comment-page-1/#comment-831</link>
		<dc:creator>MonkeyKing</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.reappropriate.com/?p=152#comment-831</guid>
		<description>I think the Korean American support for banning same-sex marriage comes from Protestant Christianity influence, much like it was for the African American community, instead of from the Catholic faith.

As for support for McCain amongst the foreign-born, the interesting to note there is that at the 18-34 age group, the difference is 3%-4%, almost a negligible number.  The difference is noticeable, however, at the older age groups.  The APALC report does not show a cross section of LEP against support for Obama/McCain, but I suspect Obama&#039;s comparatively poorer support amongst older immigrants could correlate with LEP levels (whereas younger immigrants have lower LEP levels), given the heavy use of social media by the Obama campaign.  For example, what if they had profiles on Renren and Youku, respectively the Facebook and Youtube of China?  Both of them have more Chinese users than their American versions.</description>
		<content:encoded><![CDATA[<p>I think the Korean American support for banning same-sex marriage comes from Protestant Christianity influence, much like it was for the African American community, instead of from the Catholic faith.</p>
<p>As for support for McCain amongst the foreign-born, the interesting to note there is that at the 18-34 age group, the difference is 3%-4%, almost a negligible number.  The difference is noticeable, however, at the older age groups.  The APALC report does not show a cross section of LEP against support for Obama/McCain, but I suspect Obama&#8217;s comparatively poorer support amongst older immigrants could correlate with LEP levels (whereas younger immigrants have lower LEP levels), given the heavy use of social media by the Obama campaign.  For example, what if they had profiles on Renren and Youku, respectively the Facebook and Youtube of China?  Both of them have more Chinese users than their American versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.reappropriate.com/2009/10/29/the-growing-asian-american-vote/comment-page-1/#comment-744</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.reappropriate.com/?p=152#comment-744</guid>
		<description>Nirvana, I&#039;d be curious to know why you think that Asian Americans &quot;ignore other ethnic groups&quot;. The facts don&#039;t support that statement at all.</description>
		<content:encoded><![CDATA[<p>Nirvana, I&#8217;d be curious to know why you think that Asian Americans &#8220;ignore other ethnic groups&#8221;. The facts don&#8217;t support that statement at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirvana</title>
		<link>http://www.reappropriate.com/2009/10/29/the-growing-asian-american-vote/comment-page-1/#comment-666</link>
		<dc:creator>Nirvana</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.reappropriate.com/?p=152#comment-666</guid>
		<description>Unlike other ethnic groups, Asian Americans seem to think of themselves and the white majority. In other words, they are not fully assimilated in American society. They do a good job at ignoring other ethnic groups. Let&#039;s face it, America is very diverse country and minorities make up nearly half of its demographics. If Asian Americans want to hold public office, they need to address the concerns of all the citizens of this country.</description>
		<content:encoded><![CDATA[<p>Unlike other ethnic groups, Asian Americans seem to think of themselves and the white majority. In other words, they are not fully assimilated in American society. They do a good job at ignoring other ethnic groups. Let&#8217;s face it, America is very diverse country and minorities make up nearly half of its demographics. If Asian Americans want to hold public office, they need to address the concerns of all the citizens of this country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
