<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anti-Asian Bias in College Admissions?: Part 1 &#8211; An improper comparison</title>
	<atom:link href="http://www.reappropriate.com/2009/10/14/anti-asian-bias-in-college-admissions-part-1-an-improper-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reappropriate.com/2009/10/14/anti-asian-bias-in-college-admissions-part-1-an-improper-comparison/</link>
	<description>Words of an Asian American feminist</description>
	<lastBuildDate>Sat, 06 Mar 2010 17:14:56 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: More on Anti-Asian Bias &#171; reappropriate</title>
		<link>http://www.reappropriate.com/2009/10/14/anti-asian-bias-in-college-admissions-part-1-an-improper-comparison/comment-page-1/#comment-2337</link>
		<dc:creator>More on Anti-Asian Bias &#171; reappropriate</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.reappropriate.com/?p=90#comment-2337</guid>
		<description>[...] article draws on Espenshade&#8217;s study, which I reviewed last year, and which can lead to an oversimplification (dare I say &#8220;white-washing) of the situation. At [...]</description>
		<content:encoded><![CDATA[<p>[...] article draws on Espenshade&#8217;s study, which I reviewed last year, and which can lead to an oversimplification (dare I say &#8220;white-washing) of the situation. At [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabrina</title>
		<link>http://www.reappropriate.com/2009/10/14/anti-asian-bias-in-college-admissions-part-1-an-improper-comparison/comment-page-1/#comment-1683</link>
		<dc:creator>Sabrina</dc:creator>
		<pubDate>Fri, 01 Jan 2010 09:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.reappropriate.com/?p=90#comment-1683</guid>
		<description>Are different regions within Asia compared too? I was under the impression that the geographical area that draws who is compared to who is not as large as a continent. 
More simply, would an Indian be compared with a Philippino or is it more likely that the Indian will be compared with a Sri Lankan and a Philippino with a Korean? OR are individuals compared on a national level?</description>
		<content:encoded><![CDATA[<p>Are different regions within Asia compared too? I was under the impression that the geographical area that draws who is compared to who is not as large as a continent.<br />
More simply, would an Indian be compared with a Philippino or is it more likely that the Indian will be compared with a Sri Lankan and a Philippino with a Korean? OR are individuals compared on a national level?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affirmative Action Revisited &#171; reappropriate</title>
		<link>http://www.reappropriate.com/2009/10/14/anti-asian-bias-in-college-admissions-part-1-an-improper-comparison/comment-page-1/#comment-892</link>
		<dc:creator>Affirmative Action Revisited &#171; reappropriate</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.reappropriate.com/?p=90#comment-892</guid>
		<description>[...] Bias in College Admissions? Part I and Part [...]</description>
		<content:encoded><![CDATA[<p>[...] Bias in College Admissions? Part I and Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Restructure!</title>
		<link>http://www.reappropriate.com/2009/10/14/anti-asian-bias-in-college-admissions-part-1-an-improper-comparison/comment-page-1/#comment-551</link>
		<dc:creator>Restructure!</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.reappropriate.com/?p=90#comment-551</guid>
		<description>Thanks. I didn&#039;t know Excel 2007 graphs looked very clean like that.</description>
		<content:encoded><![CDATA[<p>Thanks. I didn&#8217;t know Excel 2007 graphs looked very clean like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.reappropriate.com/2009/10/14/anti-asian-bias-in-college-admissions-part-1-an-improper-comparison/comment-page-1/#comment-499</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.reappropriate.com/?p=90#comment-499</guid>
		<description>I made the graphs in Excel 2007, and exported them as .jpegs into my image editor.</description>
		<content:encoded><![CDATA[<p>I made the graphs in Excel 2007, and exported them as .jpegs into my image editor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Restructure!</title>
		<link>http://www.reappropriate.com/2009/10/14/anti-asian-bias-in-college-admissions-part-1-an-improper-comparison/comment-page-1/#comment-443</link>
		<dc:creator>Restructure!</dc:creator>
		<pubDate>Wed, 28 Oct 2009 02:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.reappropriate.com/?p=90#comment-443</guid>
		<description>Also, what software did you use to make the graphs?</description>
		<content:encoded><![CDATA[<p>Also, what software did you use to make the graphs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alas, a blog &#187; Blog Archive &#187; Open thread and link farm (John Williams edition)</title>
		<link>http://www.reappropriate.com/2009/10/14/anti-asian-bias-in-college-admissions-part-1-an-improper-comparison/comment-page-1/#comment-144</link>
		<dc:creator>Alas, a blog &#187; Blog Archive &#187; Open thread and link farm (John Williams edition)</dc:creator>
		<pubDate>Mon, 19 Oct 2009 07:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.reappropriate.com/?p=90#comment-144</guid>
		<description>[...] examines anti-Asian bias in college admissions: Part 1, Part 2. While you&#8217;re there, check out the spiffy new superhero-themed blog [...]</description>
		<content:encoded><![CDATA[<p>[...] examines anti-Asian bias in college admissions: Part 1, Part 2. While you&#8217;re there, check out the spiffy new superhero-themed blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.reappropriate.com/2009/10/14/anti-asian-bias-in-college-admissions-part-1-an-improper-comparison/comment-page-1/#comment-100</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 16 Oct 2009 00:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.reappropriate.com/?p=90#comment-100</guid>
		<description>His findings are too superficial for my taste.</description>
		<content:encoded><![CDATA[<p>His findings are too superficial for my taste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.reappropriate.com/2009/10/14/anti-asian-bias-in-college-admissions-part-1-an-improper-comparison/comment-page-1/#comment-95</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.reappropriate.com/?p=90#comment-95</guid>
		<description>Keith, I think the fact that admissions boards don&#039;t break down their racial categories beyond large umbrella terms does mean that upper-class Blacks have an advantage in college admissions compared to middle-class or lower-middle class Blacks. Right now, upper-class Blacks tend to be immigrants, because the immigration process naturally biases the incoming population towards being wealthier... that does mean that non-immigrant Blacks -- many of whom come from middle-class or lower-middle class backgrounds -- are (in a sense) &quot;competing&quot; against upper-class Blacks who remain beneficiaries of affirmative action via race (although not via class). Because upper-class applicants have better access to preparatory and &quot;breadth&quot; opportunities, their applications are likely to appear better to admissions boards.

That being said, Espenshade&#039;s data suggests that a majority of Blacks accepted into college are still fourth-generation or higher American. We don&#039;t have multiple timepoints to consider so we don&#039;t know whether the trend is increasing, decreasing, or staying the same over time.

http://www.nacacnet.org/EventsTraining/NC10/Baltimore/educational/Documents/C313.pdf 

He breaks it down into &quot;descendent&quot; and &quot;non-descendent&quot; although it&#039;s not clear what the distinctions are between those two categories.</description>
		<content:encoded><![CDATA[<p>Keith, I think the fact that admissions boards don&#8217;t break down their racial categories beyond large umbrella terms does mean that upper-class Blacks have an advantage in college admissions compared to middle-class or lower-middle class Blacks. Right now, upper-class Blacks tend to be immigrants, because the immigration process naturally biases the incoming population towards being wealthier&#8230; that does mean that non-immigrant Blacks &#8212; many of whom come from middle-class or lower-middle class backgrounds &#8212; are (in a sense) &#8220;competing&#8221; against upper-class Blacks who remain beneficiaries of affirmative action via race (although not via class). Because upper-class applicants have better access to preparatory and &#8220;breadth&#8221; opportunities, their applications are likely to appear better to admissions boards.</p>
<p>That being said, Espenshade&#8217;s data suggests that a majority of Blacks accepted into college are still fourth-generation or higher American. We don&#8217;t have multiple timepoints to consider so we don&#8217;t know whether the trend is increasing, decreasing, or staying the same over time.</p>
<p><a href="http://www.nacacnet.org/EventsTraining/NC10/Baltimore/educational/Documents/C313.pdf" rel="nofollow">http://www.nacacnet.org/EventsTraining/NC10/Baltimore/educational/Documents/C313.pdf</a> </p>
<p>He breaks it down into &#8220;descendent&#8221; and &#8220;non-descendent&#8221; although it&#8217;s not clear what the distinctions are between those two categories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.reappropriate.com/2009/10/14/anti-asian-bias-in-college-admissions-part-1-an-improper-comparison/comment-page-1/#comment-87</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 15 Oct 2009 03:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.reappropriate.com/?p=90#comment-87</guid>
		<description>As you mentioned class and access to a good education plays a large role in the reason why upper class Asian Americans competing with other upper class Asian American have a hard time getting into Private institutions. But could the same be said for upper class Blacks even blacks of Caribbean and African decent as well and upper class Latinos?</description>
		<content:encoded><![CDATA[<p>As you mentioned class and access to a good education plays a large role in the reason why upper class Asian Americans competing with other upper class Asian American have a hard time getting into Private institutions. But could the same be said for upper class Blacks even blacks of Caribbean and African decent as well and upper class Latinos?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
